offers in St Lucia
COCONUT BAY BEACH RESORT & SPA
COCONUT BAY BEACH RESORT & SPA
SPLASH (FAMILY) |
APR01-APR07 |
APR08-APR21 |
APR22-MAY23 |
MAY24-JUN13 |
JUN14-AUG22 |
AUG23-AUG29 |
AUG30-OCT03 |
OCT04-OCT10 |
OCT11-OCT25 |
OCT26-OCT31 |
NOV01-DEC19 |
DELUXE GARDEN VIEW SPLASH | £216 | £216 | £194 | £194 | £194 | £151 | CLOSED | £151 | £173 | £173 | £173 |
DELUXE OCEAN VIEW SPLASH | £223 | £223 | £223 | £201 | £201 | £156 | CLOSED | £156 | £178 | £178 | £178 |
PREMIUM OCEAN VIEW SPLASH | £230 | £230 | £230 | £207 | £207 | £161 | CLOSED | £161 | £184 | £184 | £184 |
CONCIERGE PREMIUM OCEAN VIEW SPLASH | £253 | £253 | £253 | £228 | £228 | £177 | CLOSED | £177 | £202 | £202 | £202 |
HARMONY (ADULTS ONLY 18YRS+) |
|||||||||||
DELUXE GARDEN HARMONY | £216 | £216 | £205 | £205 | £205 | £182 | CLOSED | £173 | £186 | £186 | £186 |
DELUXE OCEAN HARMONY | £223 | £223 | £212 | £212 | £212 | £188 | CLOSED | £178 | £192 | £192 | £192 |
PREMIUM OCEAN HARMONY | £230 | £230 | £218 | £218 | £218 | £194 | CLOSED | £184 | £198 | £198 | £198 |
JUNIOR SUITE | £265 | £265 | £254 | £254 | £254 | £226 | CLOSED | £212 | £228 | £228 | £228 |
£151.00 per person
HIDEAWAY AT ROYALTON AUTOGRAPH COLLECTION (ADULTS ONLY 18+)
HIDEAWAY AT ROYALTON AUTOGRAPH COLLECTION (ADULTS ONLY 18+)
ALL INCLUSIVE
MEAL PLAN AINC | MAY01-JUN30 | JUL01-AUG31 | SEP01-OCT31 |
LUXURY ROOM | £154 | £161 | £162 |
LUXURY JUNIOR SUITE | £166 | £173 | £174 |
LUXURY ROOM OCEAN VIEW | £178 | £186 | £187 |
LUXURY JUNIOR SUITE OCEAN FRONTDC | £190 | £199 | £199 |
£154.00 per person
ROYALTON SAINT LUCIA AUTOGRAPH COLLECTION
ROYALTON SAINT LUCIA AUTOGRAPH COLLECTION
|
MAY01-MAY31 |
JUN01-JUN30 |
JUL01-JUL31 |
AUG01-AUG31 |
SEP01-OCT31 |
LUXURY JUNIOR SUITE | £148 | £143 | £156 | £148 | £117 |
LUXURY JUNIOR SUITE OCEAN VIEW | £163 | £158 | £171 | £161 | £130 |
LUXURY JUNIOR SUITE SWIM OUT | £179 | £174 | £187 | £176 | £143 |
LUXURY FAMILY SUITE OCEAN VIEW | £157 | £152 | £165 | £156 | £125 |
LUXURY JUNIOR SUITE OCEAN VIEW DIAMOND CLUB | £201 | £194 | £207 | £196 | £162 |
£80.00 per person
THE LANDINGS RESORT AND SPA
THE LANDINGS RESORT AND SPA
BED AND BREAKFAST
MEAL PLAN BB |
JAN05-FEB15 |
FEB16-APR20 |
APR21-MAY30 |
MAY31-JUN30 |
JUL01-AUG22 |
DEC21-JAN04 |
MIN STAY 3 NIGHTS |
|
|
OCT18-DEC20 |
AUG23-OCT17 |
|
|
EXCEPT DEC21-JAN04 7NIGHTS |
|
|
|
|
|
|
1 BEDROOM VILLA SUITE MARINA VIEW | £195 | £225 | £134 | £122 | £146 | £427 |
1 BED VILASUTE MARINA VIEW + PLUNGE POOL | £213 | £245 | £146 | £133 | £159 | £465 |
1 BED BUTLER OCEAN VIEW V;A SUITE | £241 | £274 | £170 | £152 | £184 | £493 |
1 BED BUTLER BCHFRONT VLA SUITE | £318 | £368 | £220 | £199 | £239 | £698 |
2 BED VILLA SUITE MARINA VIEW | £249 | £287 | £171 | £155 | £186 | £547 |
2 BEDVLA SUITE MARINA VIEW + PLUNGE POOL | £266 | £307 | £183 | £166 | £199 | £587 |
2 BED VILLA SUITE BAY VIEW | £289 | £332 | £198 | £180 | £216 | £633 |
2 BED VLA BAY VIEW + PLUNGE POOL | £306 | £352 | £211 | £191 | £229 | £673 |
2 BED BUTLER VLA O/VIEW + PLUNGE POOL | £342 | £394 | £236 | £214 | £257 | £755 |
2 BED BUTLER BCHFRONT VLA SUITE | £375 | £431 | £258 | £234 | £281 | £828 |
3 BED VILLA SUITE MARINA VIEW | £340 | £392 | £234 | £214 | £255 | £737 |
3 BED VLA SUITE MARINA + PLUNGE POOL | £358 | £412 | £247 | £225 | £268 | £776 |
3 BED GRANDE VILA MARINA+PLUNGE POOL | £421 | £486 | £290 | £266 | £316 | £915 |
3BED VLA OCEAN VIEW + PLUNGE POOL | £434 | £499 | £299 | £272 | £330 | £940 |
£151.00 per person
The Soco House
The Soco House
Travel dates. : May01-Dec22
All-inclusive
£80.00 per person
Windjammer Landing Resort
Windjammer Landing Resort
BED AND BREAKFAST
MEAL PLAN BB |
MAR29-APR04 |
APR05-APR11 |
APR12-APR18 |
APR26-MAY06 |
MAY07-MAY13 |
JUL01-AUG24 |
MIN STAY 3NTS |
N/A |
APR19-APR25 |
N/A |
MAY14-JUN30 |
JUL17-JUL24 |
OCT25-NOV02 |
SHORTER STAYS ON REQUEST |
N/A |
N/A |
N/A |
SEP28-OCT24 |
AUG25-SEP27 |
N/A |
AAIN25 |
N/A |
N/A |
N/A |
NOV03-DEC18 |
N/A |
N/A |
OASIS GUESTROOM | £115 | £144 | £157 | £94 | £157 | £94 |
OASIS TWO BEDROOM | £246 | £264 | £282 | £169 | £282 | £169 |
HILLTOP ONE BEDROOM VILLA | £229 | £245 | £239 | £143 | £239 | £143 |
COASTLINE ONE BEDROOM SUITE | £327 | £327 | £352 | £211 | £352 | £211 |
COASTLINE TWO BEDROOM SUITE | £398 | £460 | £491 | £295 | £491 | £295 |
HILLTOP TWO BEDROOM VILLA WITH POOL | £346 | £399 | £431 | £215 | £431 | £258 |
HILLTOP THREE BEDROOM VILLA WITH POOL | £450 | £520 | £569 | £284 | £569 | £341 |
HILLTOP FOUR BEDROOM VILLA WITH POOL | £555 | £640 | £707 | £353 | £707 | £424 |
£80.00 per person