ROYALTON ANTIGUA
All-inclusive
MEAL PLAN AINC | APR03 - APR11 | APR12 - APR20 | APR21 - APR30 | MAY01 - JUN30 | JUL01 - AUG31 | SEP01 - SEP30 | MAY01 - JUN30 | JUL01 - AUG31 | SEP01 - SEP30 | OCT01 - OCT31 |
---|---|---|---|---|---|---|---|---|---|---|
LUX JUNIOR SUITE | £148 | £174 | £148 | £122 | £139 | £117 | £122 | £139 | £117 | £122 |
LUX JUNIOR SUITE BAY VIEW | £161 | £186 | £161 | £133 | £151 | £128 | £133 | £151 | £128 | £134 |
LUX JUNIOR SUITE DC | £179 | £203 | £179 | £148 | £168 | £145 | £148 | £168 | £145 | £151 |
LUX JUNIOR SUITE BAY VIEW DC | £192 | £216 | £192 | £160 | £181 | £157 | £160 | £181 | £157 | £163 |
LUX JUNIOR SUITE SWIM OUT DC | £199 | £223 | £199 | £167 | £188 | £164 | £167 | £188 | £164 | £170 |
NOTE : Minimum 4 nights. Mandatory Room tax $5pp per night payable locally
ROYALTON CHIC ANTIGUA (ADULTS ONLY )
All-inclusive
MEAL PLAN AINC |
APR03 - APR30 |
MAY01 - MAY31 |
JUN01 - JUN30 |
JUL01 - JUL31 |
AUG01 - AUG31 |
SEP01 - SEP30 |
OCT01 - OCT31 |
---|---|---|---|---|---|---|---|
LUXURY GARDEN VIEW | £191 | £169 | £156 | £165 | £161 | £152 | £156 |
LUXURY POOL VIEW | £224 | £181 | £167 | £175 | £171 | £163 | £168 |
LUXURY OCEAN VIEW ROOM | £231 | £187 | £172 | £181 | £176 | £168 | £174 |
LUXURY PARTIAL OCEAN VIEW DIAMOND CLUB | £275 | £224 | £207 | £217 | £211 | £205 | £211 |
NOTE : Minimum 4 nights. Mandatory Room tax $5pp per night payable locally
BUTTERFLY BEACH HOTEL
Room Only
MEAL PLAN RO |
MAR10 - APR15 |
APR16 - AUG15 |
AUG16 - OCT31 |
MIN STAY |
5NTS |
5NTS |
7NTS |
ADDED VALUE |
|
|
FREE BB |
ROOM MIXED VIEW | £55 | £44 | £44 |
SUPERIOR STUDIO POOL VIEW | £58 | £48 | £48 |
DELUXE STUDIO ISLAND VIEW | £71 | £56 | £56 |
DELUXE STUDIO POOL VIEW | £78 | £63 | £63 |
DELUXE STUDIO OCEAN VIEW | £84 | £69 | £69 |
SUPERIOR ONE BEDROOM APT POOL VIEW | £87 | £73 | £73 |
NOTES : Mandatory Room tax $4.42 per room per night payable locally
MULLINS GROVE HOTEL
Room Only
MEAL PLAN RO |
FEB03-APR30 |
MAY01-DEC14 |
DEC15-DEC19 |
MINIUM STAY |
3NTS |
3NTS |
3NTS |
ONE BED APARTMENT | £147 | £112 | £117 |
TWO BEDROOM APARTMENT 3RD/4TH PAX FOC | £152 | £118 | £122 |
CANCELLATION/AMENDMENT WAIVER £6per person covers up to 15days 14-0 50%
NOTES : Mandatory Room tax $4.42 per room per night payable locally AND One time cleaning fee $50
WARWICK PARADISE ISLAND
All-inclusive
MEAL PLAN AINC |
FEB10-FEB14 |
FEB15-APR19 |
APR20-DEC21 |
DEC22-JAN03 |
DULTS ONLY 16YRS+A |
||||
ISLAND VIEW DD OR KING | £154 | £184 | £152 | £189 |
WATER VIEW DD OR KING | £171 | £202 | £169 | £206 |
HARBOUR DLX BALCONY DD OR KING | £217 | £247 | £215 | £252 |
HARBUR PREM BALCONY KING BED | £232 | £263 | £230 | £267 |
ADDITIONAL ADULT SUPPLEMENT | £174 | £174 | £174 | £174 |
NOTES : Mandatory RESORT FEE Included /Waiver £6 per person available up to including day of travel INTERLINE
All-inclusive
MEAL PLAN AINC |
APR03 - APR30 |
MAY01 - JUN30 |
JUL01 - JUL31 |
AUG01 - AUG31 |
SEP01 - OCT31 |
LUXURY ROOM | £126 | £109 | £117 | £122 | £109 |
LUXURY JUNIOR SUITE | £133 | £115 | £123 | £128 | £115 |
LUXURY ROOM OCEAN VIEW | £137 | £119 | £128 | £132 | £120 |
LUXURY ROOM OCEAN FRONT | £151 | £131 | £141 | £145 | £133 |
LUXURY ROOM BEACH WALKOUT DIAMOND CLUB | £175 | £154 | £163 | £168 | £157 |
LUXURY JUNIOR SUITE OCEAN FRONTDC | £168 | £148 | £157 | £161 | £150 |
COCONUT BAY BEACH RESORT & SPA
SPLASH (FAMILY) |
APR01-APR07 |
APR08-APR21 |
APR22-MAY23 |
MAY24-JUN13 |
JUN14-AUG22 |
AUG23-AUG29 |
AUG30-OCT03 |
OCT04-OCT10 |
OCT11-OCT25 |
OCT26-OCT31 |
NOV01-DEC19 |
DELUXE GARDEN VIEW SPLASH | £216 | £216 | £194 | £194 | £194 | £151 | CLOSED | £151 | £173 | £173 | £173 |
DELUXE OCEAN VIEW SPLASH | £223 | £223 | £223 | £201 | £201 | £156 | CLOSED | £156 | £178 | £178 | £178 |
PREMIUM OCEAN VIEW SPLASH | £230 | £230 | £230 | £207 | £207 | £161 | CLOSED | £161 | £184 | £184 | £184 |
CONCIERGE PREMIUM OCEAN VIEW SPLASH | £253 | £253 | £253 | £228 | £228 | £177 | CLOSED | £177 | £202 | £202 | £202 |
HARMONY (ADULTS ONLY 18YRS+) |
|||||||||||
DELUXE GARDEN HARMONY | £216 | £216 | £205 | £205 | £205 | £182 | CLOSED | £173 | £186 | £186 | £186 |
DELUXE OCEAN HARMONY | £223 | £223 | £212 | £212 | £212 | £188 | CLOSED | £178 | £192 | £192 | £192 |
PREMIUM OCEAN HARMONY | £230 | £230 | £218 | £218 | £218 | £194 | CLOSED | £184 | £198 | £198 | £198 |
JUNIOR SUITE | £265 | £265 | £254 | £254 | £254 | £226 | CLOSED | £212 | £228 | £228 | £228 |
HIDEAWAY AT ROYALTON AUTOGRAPH COLLECTION (ADULTS ONLY 18+)
ALL INCLUSIVE
MEAL PLAN AINC | MAY01-JUN30 | JUL01-AUG31 | SEP01-OCT31 |
LUXURY ROOM | £154 | £161 | £162 |
LUXURY JUNIOR SUITE | £166 | £173 | £174 |
LUXURY ROOM OCEAN VIEW | £178 | £186 | £187 |
LUXURY JUNIOR SUITE OCEAN FRONTDC | £190 | £199 | £199 |
ROYALTON SAINT LUCIA AUTOGRAPH COLLECTION
|
MAY01-MAY31 |
JUN01-JUN30 |
JUL01-JUL31 |
AUG01-AUG31 |
SEP01-OCT31 |
LUXURY JUNIOR SUITE | £148 | £143 | £156 | £148 | £117 |
LUXURY JUNIOR SUITE OCEAN VIEW | £163 | £158 | £171 | £161 | £130 |
LUXURY JUNIOR SUITE SWIM OUT | £179 | £174 | £187 | £176 | £143 |
LUXURY FAMILY SUITE OCEAN VIEW | £157 | £152 | £165 | £156 | £125 |
LUXURY JUNIOR SUITE OCEAN VIEW DIAMOND CLUB | £201 | £194 | £207 | £196 | £162 |
THE LANDINGS RESORT AND SPA
BED AND BREAKFAST
MEAL PLAN BB |
JAN05-FEB15 |
FEB16-APR20 |
APR21-MAY30 |
MAY31-JUN30 |
JUL01-AUG22 |
DEC21-JAN04 |
MIN STAY 3 NIGHTS |
|
|
OCT18-DEC20 |
AUG23-OCT17 |
|
|
EXCEPT DEC21-JAN04 7NIGHTS |
|
|
|
|
|
|
1 BEDROOM VILLA SUITE MARINA VIEW | £195 | £225 | £134 | £122 | £146 | £427 |
1 BED VILASUTE MARINA VIEW + PLUNGE POOL | £213 | £245 | £146 | £133 | £159 | £465 |
1 BED BUTLER OCEAN VIEW V;A SUITE | £241 | £274 | £170 | £152 | £184 | £493 |
1 BED BUTLER BCHFRONT VLA SUITE | £318 | £368 | £220 | £199 | £239 | £698 |
2 BED VILLA SUITE MARINA VIEW | £249 | £287 | £171 | £155 | £186 | £547 |
2 BEDVLA SUITE MARINA VIEW + PLUNGE POOL | £266 | £307 | £183 | £166 | £199 | £587 |
2 BED VILLA SUITE BAY VIEW | £289 | £332 | £198 | £180 | £216 | £633 |
2 BED VLA BAY VIEW + PLUNGE POOL | £306 | £352 | £211 | £191 | £229 | £673 |
2 BED BUTLER VLA O/VIEW + PLUNGE POOL | £342 | £394 | £236 | £214 | £257 | £755 |
2 BED BUTLER BCHFRONT VLA SUITE | £375 | £431 | £258 | £234 | £281 | £828 |
3 BED VILLA SUITE MARINA VIEW | £340 | £392 | £234 | £214 | £255 | £737 |
3 BED VLA SUITE MARINA + PLUNGE POOL | £358 | £412 | £247 | £225 | £268 | £776 |
3 BED GRANDE VILA MARINA+PLUNGE POOL | £421 | £486 | £290 | £266 | £316 | £915 |
3BED VLA OCEAN VIEW + PLUNGE POOL | £434 | £499 | £299 | £272 | £330 | £940 |
The Soco House
Travel dates. : May01-Dec22
All-inclusive
Windjammer Landing Resort
BED AND BREAKFAST
MEAL PLAN BB |
MAR29-APR04 |
APR05-APR11 |
APR12-APR18 |
APR26-MAY06 |
MAY07-MAY13 |
JUL01-AUG24 |
MIN STAY 3NTS |
N/A |
APR19-APR25 |
N/A |
MAY14-JUN30 |
JUL17-JUL24 |
OCT25-NOV02 |
SHORTER STAYS ON REQUEST |
N/A |
N/A |
N/A |
SEP28-OCT24 |
AUG25-SEP27 |
N/A |
AAIN25 |
N/A |
N/A |
N/A |
NOV03-DEC18 |
N/A |
N/A |
OASIS GUESTROOM | £115 | £144 | £157 | £94 | £157 | £94 |
OASIS TWO BEDROOM | £246 | £264 | £282 | £169 | £282 | £169 |
HILLTOP ONE BEDROOM VILLA | £229 | £245 | £239 | £143 | £239 | £143 |
COASTLINE ONE BEDROOM SUITE | £327 | £327 | £352 | £211 | £352 | £211 |
COASTLINE TWO BEDROOM SUITE | £398 | £460 | £491 | £295 | £491 | £295 |
HILLTOP TWO BEDROOM VILLA WITH POOL | £346 | £399 | £431 | £215 | £431 | £258 |
HILLTOP THREE BEDROOM VILLA WITH POOL | £450 | £520 | £569 | £284 | £569 | £341 |
HILLTOP FOUR BEDROOM VILLA WITH POOL | £555 | £640 | £707 | £353 | £707 | £424 |
STARFISH TOBAGO
ALL INCLUSIVE
MEAL PLAN AINC | MAR15-APR25 | APR26-JUN30 | JUL01-DEC20 |
STANDARD SEAVIEW | £82 | £69 | £80 |
3RD PAX SHARING | £66 | £55 | £63 |
TURTLE SEAVIEW | £89 | £76 | £87 |
3RD PAX SHARING | £72 | £61 | £69 |
DELUXE SEAVIEW | £99 | £84 | £97 |
3RD PAX SHARING | £79 | £67 | £77 |