offers in Antigua
ROYALTON ANTIGUA
ROYALTON ANTIGUA
All-inclusive
MEAL PLAN AINC | APR03 - APR11 | APR12 - APR20 | APR21 - APR30 | MAY01 - JUN30 | JUL01 - AUG31 | SEP01 - SEP30 | MAY01 - JUN30 | JUL01 - AUG31 | SEP01 - SEP30 | OCT01 - OCT31 |
---|---|---|---|---|---|---|---|---|---|---|
LUX JUNIOR SUITE | £148 | £174 | £148 | £122 | £139 | £117 | £122 | £139 | £117 | £122 |
LUX JUNIOR SUITE BAY VIEW | £161 | £186 | £161 | £133 | £151 | £128 | £133 | £151 | £128 | £134 |
LUX JUNIOR SUITE DC | £179 | £203 | £179 | £148 | £168 | £145 | £148 | £168 | £145 | £151 |
LUX JUNIOR SUITE BAY VIEW DC | £192 | £216 | £192 | £160 | £181 | £157 | £160 | £181 | £157 | £163 |
LUX JUNIOR SUITE SWIM OUT DC | £199 | £223 | £199 | £167 | £188 | £164 | £167 | £188 | £164 | £170 |
£148.00 per person
NOTE : Minimum 4 nights. Mandatory Room tax $5pp per night payable locally
ROYALTON CHIC ANTIGUA (ADULTS ONLY )
ROYALTON CHIC ANTIGUA (ADULTS ONLY )
All-inclusive
MEAL PLAN AINC |
APR03 - APR30 |
MAY01 - MAY31 |
JUN01 - JUN30 |
JUL01 - JUL31 |
AUG01 - AUG31 |
SEP01 - SEP30 |
OCT01 - OCT31 |
---|---|---|---|---|---|---|---|
LUXURY GARDEN VIEW | £191 | £169 | £156 | £165 | £161 | £152 | £156 |
LUXURY POOL VIEW | £224 | £181 | £167 | £175 | £171 | £163 | £168 |
LUXURY OCEAN VIEW ROOM | £231 | £187 | £172 | £181 | £176 | £168 | £174 |
LUXURY PARTIAL OCEAN VIEW DIAMOND CLUB | £275 | £224 | £207 | £217 | £211 | £205 | £211 |
From £156.00 per person
NOTE : Minimum 4 nights. Mandatory Room tax $5pp per night payable locally